Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 beds, 2 baths2,131 sqft lot 8.67 acMLS 292412
-
$317,5003 beds, 2 baths2,056 sqft lot 2.03 acMLS 292405
-
$319,9003 beds, 2.1 baths2,616 sqft lot 1.93 acMLS 292406
-
$360,0005 beds, 3.1 baths3,692 sqft lot 8.44 acMLS 292305
-
$239,5004 beds, 2 baths2,546 sqft lot 1.02 acMLS 292149
-
$450,0005 beds, 3 baths2,340 sqft lot 1.64 acMLS 291934
-
$395,0005 beds, 3 baths2,922 sqft lot 6.11 acMLS 291577
-
$205,9004 beds, 2 baths1,680 sqft lot 1.16 acMLS 291549
-
$206,0003 beds, 2 baths2,892 sqft lot 10.65 acMLS 289846
-
$399,9005 beds, 3 baths3,348 sqft lot 5.00 acMLS 289865
-
$324,9003 beds, 2 baths3,922 sqft lot 4.18 acMLS 289858
-
3 beds, 2 baths1,653 sqft lot 1.59 acMLS 289193
-
$192,9003 beds, 2 baths1,391 sqft lot 1.49 acMLS 287338
-
$260,0004 beds, 2 baths2,300 sqft lot 2.39 acMLS 285835
Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.